| 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
		 | 
		 | 
		NASHVILLE AREA METROPOLITAN PLANNING ORGANIZATION | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Transportation Improvement Program for FYs 2011-2015 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Project Name | 
		 | 
		 | 
		Middle Tennessee Boulevard | 
		 | 
		TIP # | 
		 | 
		203 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Improvement Type | 
		ITS | 
		 | 
		Lead Agency | 
		 | 
		Murfreesboro | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		County | 
		 | 
		 | 
		Rutherford County | 
		 | 
		Length | 
		 | 
		1.00 | 
		 | 
		Regional Plan ID | 
		1047-290 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Air Quality Status | 
		Non-Exempt | 
		 | 
		TDOT PIN | 
		 | 
		 | 
		 | 
		Project Cost | 
		 | 
		$10,443,215.00 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Route | 
		 | 
		Middle Tennessee Boulevard | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Location | 
		 | 
		Greenland Drive to Main Street | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Project Description | 
		 | 
		Closed Loop Signal Coordination System and related road widening (widen from 4 to 5 lanes), including bike lanes and reconstruction of sidewalks. | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Fiscal Year | 
		Type of Work | 
		Funding Type | 
		Total Funds | 
		Federal Funds | 
		State Funds | 
		Local funds | 
	
	
		 | 
		2014 | 
		ROW | 
		HPP | 
		$1,237,500.00 | 
		$990,000.00 | 
		$0.00 | 
		$247,500.00 | 
	
	
		 | 
		2014 | 
		CONSTRUCTION | 
		HPP | 
		$5,041,786.00 | 
		$4,033,429.00 | 
		$0.00 | 
		$1,008,357.00 | 
	
	
		 | 
		2014 | 
		CONSTRUCTION | 
		M-STP | 
		$2,457,361.00 | 
		$1,965,889.00 | 
		$0.00 | 
		$491,472.00 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		REVISION HISTORY | 
		 | 
		 | 
		 | 
		
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		10/1/2013 | 
		Amend# 2013-019 | 
		
		
			
				$990,000 (federal share) in 
		 
		
		
			
				Construction phase to fund 
		 
		
			
				Right-of-Way.  Additionally, 
		 
		
			
				$354,172 (federal share) in 
		 
		
		
		
		
		
			
				$691,717 (federal share) are 
		 
		
		
			
				updated cost estimates for 
		 
		
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		PROJECT NOTES | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		DEMO funding available from previous appropriations. SAFETEA-LU HPP funds are distributed annually. Due to federal budget limitations, the actual amounts may be less than the amounts shown above. HPP Fed ID is 1327 & 4928. | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
	
	
		 | 
		 | 
	
	
		 | 
		 | 
	
	
		 | 
		Nashville Area Metropolitan Planning Organization | 
		 | 
		 | 
		Transportation Improvement Program for FYs 2011-2015 | 
	
	
		 | 
		Printed on | 
		Tuesday, November 4, 2025 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Page | 
		1/1 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 |