Transportation Improvement Program

Display the search window
Print the report
Print the current page
First Page
Previous Page
v
Next Page
Last Page
Export a report and save it to the disk
Export a report and show it in a new window
v
NASHVILLE AREA METROPOLITAN PLANNING ORGANIZATION
Transportation Improvement Program for FYs 2011-2015
Project Name Commuter Rail Capitalization and
Preventative Maintenance
TIP # 2008-85-091
Improvement Type Transit Capital Lead Agency RTA
County Multi-County Length 32.00 Regional Plan ID 1085-320
Air Quality Status Exempt TDOT PIN Project Cost $12,062,500.00
Route Commuter Rail Capitalization and Preventative Maintenance
Location Downtown Nashville to Downtown Lebanon
Project Description Operation of and preventative maintenance for Music City Star Commuter Line East Corridor between
downtown Nashville and the City of Lebanon.
Fiscal Year Type of Work Funding Type Total Funds Federal Funds State Funds Local funds
2011 IMPLEMENTATION FTA 5307 $1,750,000.00 $1,400,000.00 $175,000.00 $175,000.00
2011 IMPLEMENTATION U-STP $625,000.00 $500,000.00 $0.00 $125,000.00
2012 IMPLEMENTATION FTA 5307 $1,250,000.00 $1,000,000.00 $125,000.00 $125,000.00
2012 IMPLEMENTATION U-STP $625,000.00 $500,000.00 $0.00 $125,000.00
2013 IMPLEMENTATION FTA 5307 $3,823,920.00 $3,059,136.00 $382,392.00 $382,392.00
2013 IMPLEMENTATION U-STP $625,000.00 $500,000.00 $0.00 $125,000.00
2014 IMPLEMENTATION FTA 5307 $4,136,420.00 $3,309,136.00 $413,642.00 $413,642.00
2014 IMPLEMENTATION U-STP $625,000.00 $500,000.00 $0.00 $125,000.00
2015 IMPLEMENTATION FTA 5307 $3,750,000.00 $3,000,000.00 $375,000.00 $375,000.00
2015 IMPLEMENTATION U-STP $625,000.00 $500,000.00 $0.00 $125,000.00
REVISION HISTORY
Nashville Area Metropolitan Planning Organization Transportation Improvement Program for FYs 2011-2015
Printed on Friday, December 27, 2024 Page 1/2