| 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
		 | 
		 | 
		NASHVILLE AREA METROPOLITAN PLANNING ORGANIZATION | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Transportation Improvement Program for FYs 2011-2015 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Project Name | 
		 | 
		 | 
		Airport Road Relocation | 
		 | 
		TIP # | 
		 | 
		2011-510-017 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Improvement Type | 
		Road Upgrades | 
		 | 
		Lead Agency | 
		 | 
		Gallatin | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		County | 
		 | 
		 | 
		Sumner County | 
		 | 
		Length | 
		 | 
		0.00 | 
		 | 
		Regional Plan ID | 
		1052-273 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Air Quality Status | 
		Non-Exempt | 
		 | 
		TDOT PIN | 
		 | 
		112818.00 | 
		 | 
		Project Cost | 
		 | 
		$4,198,527.00 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Route | 
		 | 
		Airport Road Relocation | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Location | 
		 | 
		Airport Road | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Project Description | 
		 | 
		Relocate and widen to 3 lanes of a portion of Airport Road and all associated costs to allow for runway and hangar expansion at the Sumner County Regional Airport. | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Fiscal Year | 
		Type of Work | 
		Funding Type | 
		Total Funds | 
		Federal Funds | 
		State Funds | 
		Local funds | 
	
	
		 | 
		2011 | 
		CONSTRUCTION | 
		HPP (TN281) | 
		$1,500,000.00 | 
		$1,500,000.00 | 
		$0.00 | 
		$0.00 | 
	
	
		 | 
		2012 | 
		PE-D | 
		STATE (SIA) | 
		$202,000.00 | 
		$0.00 | 
		$202,000.00 | 
		$0.00 | 
	
	
		 | 
		2012 | 
		CONSTRUCTION | 
		STATE (SIA) | 
		$2,496,527.00 | 
		$0.00 | 
		$2,496,527.00 | 
		$0.00 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		REVISION HISTORY | 
		 | 
		 | 
		 | 
		
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		12/30/2011 | 
		Amend# 2012-005 | 
		The amendment adds State Industrial Access (SIA) road program grant funds received from TDOT. | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		PROJECT NOTES | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		SAFETEA-LU (TN281) | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
	
	
		 | 
		 | 
	
	
		 | 
		 | 
	
	
		 | 
		Nashville Area Metropolitan Planning Organization | 
		 | 
		 | 
		Transportation Improvement Program for FYs 2011-2015 | 
	
	
		 | 
		Printed on | 
		Tuesday, November 4, 2025 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		Page | 
		1/1 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 |