2013-038 | 2002-032 | Franklin Traffic Operations Center | The amendment carries forward $160,000 (federal share) that was programmed in the previous FYs 2008-2011 TIP for this project. | 6/19/2013 | 7/11/2013 | 7/25/2013 |
2013-035 | 2004-005 | Jefferson Street | Project amended to reduce the scope of the project from 5 to 2 intersections due to limited funds. The total project cost remains the same. | 6/19/2013 | 7/11/2013 | 7/25/2013 |
2011-019 | 2004-008 | Traffic Signal Communication Provision and Upgrade | Existing project in the 2011-15 TIP. Moved PE funds to construction and programmed construction phase funds from the U-STP reserve in accordance with Programming Policy # 9 of the FY 2011-15 TIP. | 7/20/2011 | 7/25/2011 | 7/28/2011 |
2011-003 | 2004-020 | SR-109 @ Kirby Drive | Add L-STP funds for construction to cover for construction cost increases. | 5/04/2011 | 5/06/2011 | 5/24/2011 |
2013-029 | 2004-022 | SR-76 Sidewalks | Project amended to program U-STP funds from the reserve for Construction in accordance with Programming Policy #9 of the FY 2011-15 TIP. Additionally, TDOT is providing the 20% match for the L-STP and U-STP funds. | 6/19/2013 | 7/11/2013 | 7/25/2013 |
2012-058 | 2004-022 | SR-76 Sidewalks | The amendment shifts $187,916 (federal share) of White House L-STP funds from TIP project 2011-54-156 – Tyree Springs Rd/ S. Palmers Chapel Intersection Improvements to Preliminary Engineering and Construction. Also, the fiscal year for all phases has been shifted to 2013. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2013-020 | 2004-051 | SR-247 (Duplex Road) | The amendment adds $177,780 in Local STP funds to FY 2013 for PE Final Design. The additional funds being added to this project are the balance of Spring Hill’s L-STP funds allocation not yet programmed in the TIP. | 3/20/2013 | 5/15/2013 | 5/22/2013 |
2011-023 | 2004-058 | SR-253 (Concord Road) | Project amended to add Surface Transportation Program (STP) funds for construction in FY 2012 | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2012-004 | 2004-066 | I-65/I-24 | The amendment adds Interstate Maintenance (IM) and Interstate Maintenance Discretionary (IMD) funds to FY 2012 for construction and adds the construction of noise barrier walls to the scope of work. | 12/14/2011 | 12/29/2011 | 1/04/2012 |
2011-025 | 2006-013 | Concord Road (SR-253) | Project amended to add Local funds for Preliminary Engineering and Right-of-Way. U-STP funds were programmed for Construction in FY 2012 | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2012-043 | 2006-014 | New Shackle Island Road (SR-258) - Phase 1 | Unutilized Preliminary Engineering funds shifted to Right-of-Way/Utilities phase and programmed in FY 2012. U-STP funds programmed from the reserve for Construction in accordance with Programming Policy # 9 of the FY 2011-15 TIP. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2012-065 | 2006-113 | Bus Seat Guarantee | The amendment adds a total of $240,000 in Congestion Mitigation and Air Quality (CMAQ) fund to
the project in FY2012. The funds were not obligated or carried forward to the FY 2011-15 TIP and need to be added to the TIP. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2012-048 | 2006-304 | Jefferson Springs Greenway Extension | The amendment removes Enhancement funding from the project as the grant was rescinded from TDOT. The HPP funding remains programmed on this project. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2013-028 | 2006-408 | SR-6/ US-31/ Franklin Road Widening | Project amended to shift the fiscal year for the utilities phase from 2012 to 2013. Additionally, $2,880,000 (federal share) in Surface Transportation Program (STP) funds were added for utilities work. | 6/19/2013 | 7/11/2013 | 7/25/2013 |
2011-022 | 2006-408 | SR-6/ US-31/ Franklin Road Widening | Project amended to add Surface Transportation Program (STP) funds for Utilities phase in FY 2012. | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2011-021 | 2006-416 | I-65/SR-109 Prop/SR-41 | Project amended to add additional National Highway System (NHS) funds for ROW in FY 2012 | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2012-055 | 2006-416 | I-65/SR-109 Prop/SR-41 | The amendment added additional State Surface Transportation Program (STP)and National Highway System (NHS) funding to fund ROW and Utilities in fiscal year 2012. | 6/20/2012 | 7/02/2012 | 7/03/2012 |
2012-039 | 2006-417 | I-65 Widening | Interstate Maintenance funds added for Right-of-Way and Utilities in FY 2012. | 3/21/2012 | 3/28/2012 | 4/06/2012 |
2011-008 | 2008-14-030 | Various intersection improvements (FAU routes) | Program construction funds for the project previously in the U-STP Reserve (U-RSV) | 4/22/2011 | 4/26/2011 | 5/16/2011 |
2013-001 | 2008-15-046 | Project Administration for Grant Programs | Project amended to add $165,600 (federal share) in FTA 5307 funds in FY13 and $60,000 (federal share) in FY14. Additional funds for this project come from FTA’s FY 2013 apportionment of 5307 funds for the Nashville-Davidson Urbanized Area. | 3/20/2013 | 4/16/2013 | 5/08/2013 |
2012-068 | 2008-15-048 | Service and Support Vehicles and Equipment | The amendment adds $583,254 (federal share) in FTA’s Urbanized Area Formula (5307) funds to the project in FY2012. The funds are being shifted from TIP project 2008-85-091 – Commuter Rail Capitalization and Preventative Maintenance (RTA). | 6/20/2012 | 8/10/2012 | 8/29/2012 |
2012-023 | 2008-15-049 | MTA - Administration Building Rehabilitation (Nestor) | The amendment adds Federal Transit Administration’s State of Good Repair 5307 funds that need to be included in the TIP | 12/14/2011 | | |
2013-002 | 2008-15-052 | ACCESSRIDE Buses | The amendment adds a total of $1,660,000 in Local funds in FY 2013 and $1,100,000 in FY 2014. | 3/20/2013 | 4/16/2013 | 5/08/2013 |
2012-082 | 2008-15-054 | Bus Purchase and Replacement | Project amended to add a total of $3,500,000 in local funds to FY 2013 for the replacement and/or
expansion fixed route buses. Additionally, $3,043,200 (federal share) in FTA 5307 funds are being added to FY 2013. The 5307 funds were awarded to MTA as part of FTA’s Clean Fuels Grant Program and are specifically for the purchase of new zero emissions electric buses and installation of an electric charging station at Riverfront Station in downtown Nashville. | 12/12/2012 | | |
2013-005 | 2008-15-054 | Bus Purchase and Replacement | The amendment adds a total of $7,300,000 in Local funds in FY 2013. Additionally, the description has been updated to include the scope part of FTA’s Clean Fuels Grant awarded to MTA in September 2012. | 3/20/2013 | 4/16/2013 | 5/08/2013 |
2013-036 | 2008-15-054 | Bus Purchase and Replacement | The amendment programs $2,284,251 (federal share) in FTA 5309 in FY 2013 to the project. | 6/19/2013 | 7/05/2013 | 7/15/2013 |
2012-069 | 2008-17-021 | Computer Aided Dispatch (CAD), Automatic Vehicle Location (AVL) & Intelligent Transportation System (ITS) | The amendment adds a total of $266,746 (federal share) to the project in FY 2012. The funds are
being shifted from TIP project 2008-85-091 – Commuter Rail Capitalization and Preventative Maintenance (RTA). | 6/20/2012 | 8/10/2012 | 8/29/2012 |
2012-078 | 2008-17-021 | Computer Aided Dispatch (CAD), Automatic Vehicle Location (AVL) & Intelligent Transportation System (ITS) | Project amended to shift a total of $400,000 from FY 2012 and $1,000,000 from FY 2013 funds to TIP
Project 2011-15-137 - Local Bus Service Preventative Maintenance and Capitalization (MTA). A total of $333,432 from FY 2012 is being shifted to project 2011-15-148 – Satellite Maintenance and Office Facility (Peterbilt). | 12/12/2012 | | |
2012-003 | 2008-19-001 | I-65 | The amendment changes the funding source from National Highway System (NHS) to Interstate Maintenance (IM) and adds additional funds. Also, the construction year was shifted down from FY 2014 to FY 2012. | 12/14/2011 | 12/29/2011 | 1/04/2012 |
2011-001 | 2008-46-075 | Chaney Boulevard Sidewalk | The amendment adds $365,460 (federal) to complete the project based on higher than expected engineering estimates. The additional funds are High Priority Project (HPP) funds associated with bicycle and pedestrian improvements for the City. | 4/22/2011 | 4/26/2011 | 5/16/2011 |
2011-009 | 2008-54-033 | Gallatin Various Intersection Improvements | Shift $30,000 in H-STP (Optional Safety Funds) from CONST to ROW in order to cover ROW cost increases. | 4/22/2011 | 4/26/2011 | 5/16/2011 |
2012-031 | 2008-54-033 | Gallatin Various Intersection Improvements | The amendment updates the project description to add a right turn lane on SR-25. Also, funding amounts for the Preliminary Engineering, Right-of-Way and Construction phases changed to reflect the addition of the turn lane including shifting $30,000 in H-STP (Optional Safety Funds) from construction to Right-of-Way. Work related to the signal is eligible for 100% federal funding. | 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-037 | 2008-56-082 | Lower Station Camp Creek Road Streetscape and Pavement Project (Greenway) | U-STP funds added to the project for construction from MPO's Active Transportation Program award.
| 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-016 | 2008-56-082 | Lower Station Camp Creek Road Streetscape and Pavement Project (Greenway) | The amendment adds Transportation Enhancement (ENH) funds to construction for FY 2012. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-028 | 2008-67-035 | Concord Road Signals | $250,000 in U-STP funds programmed for construction in FY 2012. | 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-066 | 2008-85-091 | Commuter Rail Capitalization and Preventative Maintenance | The amendment shifts FTA 5307 funds not needed in FY 2012 to three MTA projects. A total of
$1,250,000 (federal share) is being shifted as follows: $400,000 to TIP project 2011-15-137 – Local Bus Service Preventative Maintenance and Capitalization (MTA), $583,254 to TIP project 2008-15-048 – Service and Support Vehicles and Equipment (MTA), and $266,746 to TIP project 2008-17-021 – Computer Aided Dispatch, Automated Vehicle Locator & Intelligent Transportation System (MTA). | 6/20/2012 | 8/10/2012 | 8/29/2012 |
2012-081 | 2008-85-091 | Commuter Rail Capitalization and Preventative Maintenance | Project amended to add a total of $698,920 in FTA 5307 funds to FY 2013 and a total of $698,920 in FTA 5307 funds to FY 2014. The additional funds are being shifted from TIP project 2009-85-018 – SE Corridor Express Bus Service Expansion (RTA). | 12/12/2012 | | |
2012-047 | 2008-85-093 | New Freedom Program (Grouping) | The amendment adds a total of $225,302 to the project in FY 2012. The additional federal funds
for this project come from the Federal Transit Administration’s New Freedom Program (5317)allocation. | 6/20/2012 | 8/10/2012 | 8/29/2012 |
2012-072 | 2009-56-027 | Town Creek Greenway | The amendments adds High Priority Project (HPP) funds in FY2012. Project development was divided into phases due to budget constraints. NEPA has been completed for the entire section. Phase 1 (Complete) From Triple Creek Park to Barton Dr.; Phase 2 (In Design) From Barton Dr. to Wilmore St.; Phase 3 (Planned) From Wilmore St. to Franklin St. (Farmers Market). | 9/19/2012 | 10/23/2012 | 11/19/2012 |
2012-008 | 2009-56-027 | Town Creek Greenway | The amendment adds Congestion Mitigation and Air Quality (CMAQ) funds awarded through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-051 | 2009-84-033 | I-40 | Interstate Maintenance (IM) funds added in FY 2013 for construction. | 6/20/2012 | 7/02/2012 | 7/03/2012 |
2011-010 | 2009-85-010 | Martha Station Construction | Include HPP funds associated with Park and Ride Intermodal Centers for Nashville/Middle Tennessee Commuter Rail that were inadvertently omitted from being carried forward from the FY 2008-11 TIP. | 5/18/2011 | 5/23/2011 | 6/08/2011 |
2012-026 | 2009-85-018 | SE Corridor Express Bus Service Expansion | The amendment adds Congestion Mitigation and Air Quality (CMAQ) funds awarded to this project through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | |
2012-080 | 2009-85-018 | SE Corridor Express Bus Service Expansion | The amendment shifts a total of $1,397,840 in FTA 5307 unobligated funds from fiscal years 2011, 2012, 2013 and 2014 to TIP project 2008-85-091 – Commuter Rail Capitalization and Preventative Maintenance (RTA). | 12/12/2012 | | |
2012-045 | 2010-79-005 | City of Lebanon 3R Improvement Program (Grouping) | Add $147,500 in L-STP funds originally programmed for TIP project 2011-79-162 - Hartmann Drive Lighting. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2011-016 | 2010-79-005 | City of Lebanon 3R Improvement Program (Grouping) | Add un-programmed funds from Lebanon’s L-STP balance. | 6/15/2011 | 6/23/2011 | 6/30/2011 |
2012-077 | 2011-15-137 | Local Bus Service Preventative Maintenance and Capitalization - MTA | Project amended to add a total of $1,400,000 in FTA 5307 funds to FY 2013. The additional funds are being shifted from TIP project 2008-17-021-Computer Aided Dispatch, Automatic Vehicle Location & Intelligent Transportation System (MTA). | 12/12/2012 | | |
2012-067 | 2011-15-137 | Local Bus Service Preventative Maintenance and Capitalization - MTA | The amendment adds $400,000 (federal share) in FTA’s Urbanized Area Formula (5307) funds to the project in FY2012. The funds are being shifted from TIP project 2008-85-091 – Commuter Rail Capitalization and Preventative Maintenance (RTA). | 6/20/2012 | 8/10/2012 | 8/29/2012 |
2012-079 | 2011-15-148 | New Satellite Maintenance and Office Facility (Peterbilt) | Project amended to add additional FTA 5307 funds to FY 2013 and expands the project’s scope to add
rehabilitation and renovation work. The additional funds are being shifted from TIP project 2008-17-021 – Computer Aided Dispatch, Automatic Vehicle Location & Intelligent Transportation System (MTA). | 12/12/2012 | | |
2011-011 | 2011-15-148 | New Satellite Maintenance and Office Facility (Peterbilt) | Include Federal Transit Administration 5309 that were not originally included in the TIP. | 5/18/2011 | 5/27/2011 | 6/01/2011 |
2012-022 | 2011-15-148 | New Satellite Maintenance and Office Facility (Peterbilt) | The amendment adds Federal Transit Administration’s State of Good Repair 5307 funds that need to be included in the TIP. | 12/14/2011 | | |
2011-028 | 2011-16-092 | Harding Place Sidewalk Enhancement | Project amended to include additional Local and Enhancement funds and revise the project termini. | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2012-059 | 2011-16-092 | Harding Place Sidewalk Enhancement | The amendment adds $136,340 (federal share) in State Safety Improvement Program (SIP) funds for construction. Also, the enhancement funds figures for construction were adjusted to match
the revised contract with TDOT. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2013-040 | 2011-42-031 | Chaney Boulevard Widening | The amendment shifts $92,151 (federal share) to TIP# 2011-42-031 – Old Nashville Highway to cover cost
overruns. | 9/18/2013 | 10/21/2013 | 11/04/2013 |
2012-011 | 2011-42-061 | Weakley Lane | The amendment reduces the total project cost from $5.8 million to $500,000. Further review of the congestion along this route led to a modification of the scope. Minor improvements including adding a left turn lane into the Rutherford County Collection Center have seen significant improvements in traffic flow, and it is expected that these improvements will be adequate to address congestion on this route. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-070 | 2011-42-143 | Bradyville Pike (SR-99) Widening | The amendment adds $436,480 (federal share) for Right-of-Way from State Surface Transportation Program (STP) funds to match the negotiated amounts in the contract with TDOT. | 9/19/2012 | 10/23/2012 | 11/19/2012 |
2011-030 | 2011-45-112 | 5307 Urban Capital for Rover Public Transit - Bus Replacement and/or expansion | Project amended to add $441,379 in 5307 funds in FY 2011. The additional funds come from TIP project 2011-45-114 - 5307 Urban Capital for Rover Public Transit - Station/ Operations/ Admin/ Training Facility | 9/21/2011 | 9/28/2011 | 10/28/2011 |
2011-029 | 2011-45-114 | 5307 Urban capital Funding for Rover Public - Station/Operations/Admin/Training Facility | Project amended to shift $441,379 in FY 2011 5307 Construction funds to TIP project 2011-42-112: 5307 Urban Capital for Rover Public TRansit - Bus Replacement | 9/21/2011 | 9/28/2011 | 10/28/2011 |
2012-005 | 2011-510-017 | Airport Road Relocation | The amendment adds State Industrial Access (SIA) road program grant funds received from TDOT. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-057 | 2011-54-156 | Tyree Springs (SR-258) / S Palmers Chapel Intersection Improvements | The amendment shifts $187,916 (federal share) to TIP project 2004-022 – SR-76 Sidewalks also for the City of White House and moves construction to fiscal year 2014. The City is reviewing project design alternatives and reviewing local funding alternatives to complete the project. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2013-030 | 2011-65-016 | Local Bus Service Preventative Maintenance and Capitalization - Franklin | Project amended to shift $100,000 (federal share) in FTA 5307 funds to a new TIP project: 2013-65-220 – Local Multimodal Transit Service Planning. | 6/19/2013 | 7/05/2013 | 7/15/2013 |
2011-015 | 2011-72-107 | I-40 | This project is an existing project in the FY 2011-15 TIP. TDOT is adding Interstate Maintenance (IM) funds to FY 2011 Construction | 6/15/2011 | 6/23/2011 | 8/09/2011 |
2012-038 | 2011-72-107 | I-40 | Interstate Maintenance funds added for PE - Final Design in FY 2012 | 3/21/2012 | 3/28/2012 | 4/06/2012 |
2011-014 | 2011-76-035 | Cedar City Trail - Phase 5 (Bartons Creek South) | Include Phase 6 which has received Enhancement funds and is being combined with Phase 5 already in the TIP. The City of Lebanon is using PE and the donation of ROW as soft match for the project. The Federal and Local shares for the project remain an 80/20 split. Construction Engineering Inspection (CEI) and TDOT Oversight fees are included in the Construction phase funds. | 6/15/2011 | 6/23/2011 | 6/30/2011 |
2013-021 | 2011-76-035 | Cedar City Trail - Phase 5 (Bartons Creek South) | This is a project in the current TIP. The amendment adds remaining funds from previous phases 3 and 4 of the same project to Phase 5. Also, the project description has been revised to properly describe the alignment. | 3/20/2013 | 5/15/2013 | 5/22/2013 |
2011-004 | 2011-85-125 | Expansion of Regional Bus Services | Re-purpose $100,000 of expiring vanpool funding in FY 2011 to provide for the addition of bus services in 2011. Funding is 100% federal and does not require a state or local match. Funds expire in September 2011. | 4/22/2011 | 4/26/2011 | 5/16/2011 |
2012-046 | 2011-85-147 | Job Access and Reverse Commute Program (Grouping) | The amendment adds a total of $359,106 to the project in FY 2012. The additional federal funds
for this project come from the Federal Transit Administration’s Job Access and Reverse Commute Program (5316) allocation. | 6/20/2012 | 8/10/2012 | 8/29/2012 |
2013-037 | 2011-86-6666 | Regional Non-Motorized Projects with U-STP | The amendment revises the project description to add specificity about regional coordination of bicycle and pedestrian planning activities. | 6/19/2013 | 7/11/2013 | 7/25/2013 |
2013-027 | 2011-89-9999 | Regional ITS & System Management Projects with U-STP | The amendment shifts programmed U-STP funds ($794,000 - federal share) to three new projects in the TIP that were awarded funds through the MPO’s ITS & System Operations Call-for-projects. | 3/20/2013 | 5/15/2013 | 5/22/2013 |
2013-019 | 203 | Middle Tennessee Boulevard | Project amended to shift $990,000 (federal share) in HPP funds from the Construction phase to fund Right-of-Way. Additionally, $354,172 (federal share) in un-programmed M-STP funds are being added to Construction to replace DEMO funds rescinded and $691,717 (federal share) are being added to cover updated cost estimates for Construction. | 10/01/2013 | 10/21/2013 | 11/05/2013 |
2011-002 | 223 | Fergus Road Sidewalk | The amendment adds additional funds to complete the project based on updated cost estimates. Enhancement funds are being substituted for High Priority Project (HPP) funds associated with bicycle and pedestrian improvements for the City. | 4/22/2011 | 4/26/2011 | 5/16/2011 |
2012-020 | 226 | Stones River Greenway Extension | The amendment consolidates unobligated and unspent funds from HPP’s TN-034 & TN-146 and additionally adds TN-018 as an additional (new) funding source. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2013-039 | 99-New-14 | Old Nashville Hwy | The amendment shifts $92,151 (federal share) from TIP# 2011-42-031 - Chaney Boulevard Widening to
cover cost overruns. | 9/18/2013 | 10/21/2013 | 11/04/2013 |
2011-018 | 99-New-23 | East Broadway (SR-6) | The City of Gallatin requested and amendment to cover cost overruns in PE, ROW and CONST. Federal funds are being shifted from PE and ROW to CONST and the funding split is being changed to 80% Federal / 20% State. The City also requested moving funds from the reserve and program U-STP funds for Construction in accordance with Programming Policy #9 of the FY 2011-15 TIP. | 6/15/2011 | 6/23/2011 | 6/30/2011 |
2012-009 | 99-New-29 | Hendersonville Closed Loop and Signal Upgrade | The amendment shifts unused obligated CMAQ funds from the PE phase to the CONST phase and moves CONST to FY2012. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-017 | AM-006 | Hurricane Creek Greenway | The amendment adds High Priority Project (HPP) TN-018 for Alternative Transportation Systems, increases the federal amount for Enhancement (ENH) funds and lowers the Local match for CONST. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-040 | AM-018 | SR-109 | Construction was shifted from FY 2011 to FY 2013 and ROW funds in FY 2013 were increased by $7,650,000. | 3/21/2012 | 3/28/2012 | 4/06/2012 |
2011-012 | AM-018 | SR-109 | Shift the ROW phase to FY 2013 and fund with NHS funds. CONST phase has been added to the project in FY 2011 and it is funded with HPP funds. | 6/15/2011 | 6/23/2011 | 7/05/2011 |
2011-007 | 2011-15-160 | Transit Asset Management Software Upgrade | The amendment adds this project to the TIP with $200,000 of FTA 5309 funding for Federal Bus and Bus Facility to upgrade and design special reports for analysis and ultimately improve the way their fleet and other transit assets are managed. | 3/16/2011 | 5/27/2011 | 6/01/2011 |
2011-005 | 2011-15-158 | Expansion of MTA Bus Service | Add project to FY 2011-15 TIP. TDOT has made available $40,000 to MTA in expiring CMAQ funds for ozone related projects. MTA would like to utilize this funding to provide some additional trips on existing services that are currently experiencing standing-room-only loads during peak travel times. This funding is 100% federal and does not require a state or local match. These funds expire in September 2011. | 4/22/2011 | 4/26/2011 | 5/16/2011 |
2011-006 | 2011-15-159 | Broadway-West End Alternative Analysis | New project for inclusion in the FY 2011-15 TIP. The MTA master plan identified the Broadway-West End corridor as an area to provide both increased levels of service such as BRT in the short-term, as well as look at providing higher capacity service in the future. | 4/22/2011 | 5/27/2011 | 6/01/2011 |
2011-013 | 2011-62-161 | SR-397 | New project for inclusion in the FY 2011-15 TIP. State STP funds are being added for the widening of SR-397 (Mack Hatcher) in Williamson County. | 6/15/2011 | 6/23/2011 | 7/05/2011 |
2011-017 | 2011-79-162 | Hartmann Drive Lighting | New project for inclusion in the 2011-15 TIP. Funds for this project come from the Local Surface Transportation Program (L-STP) specifically allocated to the City of Lebanon. | 6/15/2011 | 6/23/2011 | 6/30/2011 |
2012-044 | 2011-79-162 | Hartmann Drive Lighting | Fund the project with local dollars. The L-STP funds programmed for this project were shifted to TIP
project 2010-79-005 - City of Lebanon 3R Improvement Projects Grouping. | 6/20/2012 | 7/06/2012 | 7/24/2012 |
2011-020 | 2011-87-163 | Nashville Smartway Remote Travel Time Assessment for SR-840 | New project added to the TIP | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2011-024 | 2011-72-164 | I-40 Widening | Project added to the TIP | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2011-026 | 2011-610-165 | Fairview 3R Improvement Projects Grouping | Project added to the TIP | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2013-022 | 2011-610-165 | Fairview 3R Improvement Projects Grouping | The amendment adds $301,600 (federal share) in Local STP funds to FY 2013 for Construction phase. The additional funds added to this project are being shifted from Fairview’s TIP project #2012-61-175 – City Center Way Extension. | 3/20/2013 | 5/15/2013 | 5/22/2013 |
2011-027 | 2011-16-166 | Warner Parks Trail Linkage Improvements | Project added to the TIP | 9/21/2011 | 9/27/2011 | 10/11/2011 |
2012-001 | 2012-62-167 | SR-248 Widening | The amendmenent adds the project to the TIP with State Surface Transportation Program (STP) funds. | 12/14/2011 | 12/29/2011 | 1/04/2012 |
2012-002 | 2012-42-168 | SR-99 Widening | The amendment adds the project to the TIP with State Surface Transportation Program (STP) funds | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2013-041 | 2012-42-168 | SR-99 Widening | The amendment adds $120,000 (federal share) needed for PE-Design. | 9/18/2013 | 10/21/2013 | 11/04/2013 |
2012-006 | 2012-51-169 | Gateway Drive Extension | The project received State Industrial Access (SIA) road program funds from TDOT. The amendment will add the project to the TIP to reflect the SIA grant funds. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-007 | 2012-51-170 | Greenlea Boulevard Extension | The project received Local Interstate Connector (LIC) program funds from TDOT. The amendment will add the project to the TIP to reflect the LIC grant funds. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-010 | 2012-56-171 | Sanders Ferry/ Drakes Creek Bike Trail | The project was amended to add Congestion Mitigation and Air Quality (CMAQ) funds that were awarded to this project through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-012 | 2012-44-172 | Sam Ridley Pkwy & Stonecrest Pkwy Intersection Improvements | The amendment adds the project to the TIP with Murfreesboro Urbanized Area Surface Transportation Program funds (M-STP) made available by the re-scoping of TIP project #2011-42-061 – Weakley Lane. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-013 | 2012-47-173 | Smyrna Signal System | The amendment adds the project to the TIP with Murfreesboro Urbanized Area Surface Transportation
Program funds (M-STP) made available by the rescoping of TIP project #2011-42-061 – Weakley Lane. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-014 | 2012-44-174 | Almaville Road & Morton Lane Intersection Improvements | The amendment adds the project to the TIP with Murfreesboro Urbanized Area Surface Transportation Program funds (M-STP)made available by the re-scoping of TIP project #2011-42-061 – Weakley Lane. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-018 | 2012-69-176 | Carter Cotton Gin Battlefield Site | The amendment adds the project to the TIP with Transportation Enhancement funds awarded through
TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-019 | 2012-66-177 | Tanyard Springs Connection Trail/ Bridge | The amendment adds the project to the TIP with Transportation Enhancement funds awarded through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-021 | 2012-85-178 | Communicating Dynamic Alternative Transportation Options at Employer Worksites | The amendment adds Congestion Mitigation and Air Quality (CMAQ) funds that were awarded to this project through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-024 | 2012-15-179 | Express Bus Service to Madison | The amendment adds Congestion Mitigation and Air Quality (CMAQ) funds awarded to this project through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | |
2012-025 | 2012-85-180 | NE Corridor Regional Express Bus Service | The amendment adds Congestion Mitigation and Air Quality (CMAQ) funds that were
awarded to this project through TDOT’s statewide competition. | 12/14/2011 | 1/18/2012 | |
2012-027 | 2012-69-181 | Timberland Park Improvements Phase III | The amendment adds the project to the TIP with National Scenic Byways Program (NSBP) funds. | 12/14/2011 | 1/18/2012 | 1/23/2012 |
2012-029 | 2012-66-182 | Fairview Multimodal Connector - Phase 1 | Project added to the TIP with U-STP funding from MPO's Active Transportation Program award | 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-030 | 2012-56-183 | Downtown Gallatin Streetscape - Phase 3 | Project added to the TIP with U-STP funds from MPO's Active Transportation Program award | 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-032 | 2012-15-184 | East-West Connector | Project added to the TIP | 3/21/2012 | 3/30/2012 | 4/12/2012 |
2012-033 | 2012-16-185 | Music City Moves | Project added to the TIP with U-STP funds from MPO's Active Transportation Program award.
| 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-076 | 2012-16-185 | Music City Moves | The project was awarded U-STP funds through the MPO’s Active Transportation competition earlier this year with Metro Nashville as the sponsor. The proposed amendment re-awards the grant to Nashville MTA. | 12/12/2012 | | |
2012-034 | 2012-76-186 | Mini Greenway Connector to Music City Star Station | Project added to the TIP with U-STP funds from MPO's Active Transportation Program award.
| 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-035 | 2012-66-187 | Small Town Connections | Project added to the TIP with U-STP funds from MPO's Active Transportation Program award.
| 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-036 | 2012-26-188 | Spring Station Drive Multi-use Trail | Project added to the TIP with U-STP funds from MPO's Active Transportation Program award. | 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-041 | 2012-66-189 | Thompson's Station Greenway - Phase 1 | Project added to the TIP with Transportation Enhancement (ENH) funds warded through a stewide competition program.
| 3/21/2012 | 4/05/2012 | 4/18/2012 |
2012-042 | 232 | Gateway Trail | The project has been completed and was not carried forward to the FY 2011-15 TIP. FHWA is requiring that the underlying funding source be reinstated in the TIP to accomplish the federal project closure without showing a project deficit. The programmed amount covers actual remaining costs incurred. | 3/21/2012 | 4/05/2012 | 4/18/2012 |
